Elsie Darjeeling:
| Name: | Elsie Darjeeling | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | elphonsa | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||
| Race: | Maiken | |||||||||||||||||||||||||||||||||||
| Culture: | Etiquissim | |||||||||||||||||||||||||||||||||||
| Religion: | The Spirits' Guidance | |||||||||||||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||||||||||||
| Character Subtype: | Statesman | |||||||||||||||||||||||||||||||||||
| Strengths: |
rulership charisma |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 7 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | |||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | -3 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Cowardly | |||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
|